Product highlights
Product Description
Material: 100% heavy brushed cotton;
metal clip closure in brass with embroidered eyelet; 6 embroidered air holes; 6 decorative seams on the shield; laminated front panels; lined satin sweatband;
Sizes: one size;
metal clip closure in brass with embroidered eyelet; 6 embroidered air holes; 6 decorative seams on the shield; laminated front panels; lined satin sweatband;
Sizes: one size;
Specification
Item number | |
Product Description
Material: 100% heavy brushed cotton;
metal clip closure in brass with embroidered eyelet; 6 embroidered air holes; 6 decorative seams on the shield; laminated front panels; lined satin sweatband;
Sizes: one size;
metal clip closure in brass with embroidered eyelet; 6 embroidered air holes; 6 decorative seams on the shield; laminated front panels; lined satin sweatband;
Sizes: one size;
Ratings
No review available for this item.
100 % genuine reviewsLearn more »
{{ recommendationValue }}%recommend this product
You have already rated this product. Thank you very much.
Product already purchased? What do you think?
Your Review:
Variants
Variants | Colour | Item number | Item No. | Price | |||
---|---|---|---|---|---|---|---|
white / navy | white / navy | 46.0588.1 | 8,50 €* | view Article » | |||
black/beige/black | black/beige/black | 46.0588.2 | 8,50 €* | view Article » | |||
black/light grey | black/light grey | 46.0588.3 | 8,50 €* | view Article » | |||
black/orange | black/orange | 46.0588.4 | 8,50 €* | view Article » | |||
black/red | black/red | 46.0588.5 | 8,50 €* | view Article » | |||
black/lime green | black/lime green | 46.0588.6 | 8,50 €* | view Article » | |||
dark grey/white | dark grey/white | 46.0588.7 | 8,50 €* | view Article » | |||
graphite/light grey | graphite/light grey | 46.0588.8 | 8,50 €* | view Article » | |||
light grey/black | light grey/black | 46.0588.9 | 8,50 €* | view Article » | |||
light grey/black/light grey | light grey/black/light grey | 46.0588.10 | 8,50 €* | view Article » | |||
beige/navy/beige | beige/navy/beige | 46.0588.11 | 8,50 €* | view Article » | |||
olive/beige | olive/beige | 46.0588.12 | 8,50 €* | view Article » | |||
fern green/white | fern green/white | 46.0588.13 | 8,50 €* | view Article » | |||
lime green/white | lime green/white | 46.0588.14 | 8,50 €* | view Article » | |||
sun yellow/wihte | sun yellow/wihte | 46.0588.15 | 8,50 €* | view Article » | |||
gold yellow/navy | gold yellow/navy | 46.0588.16 | 8,50 €* | view Article » | |||
orange/white | orange/white | 46.0588.17 | 8,50 €* | view Article » | |||
pink/white | pink/white | 46.0588.18 | 8,50 €* | view Article » | |||
grenadine/white | grenadine/white | 46.0588.19 | 8,50 €* | view Article » | |||
red/white | red/white | 46.0588.20 | 8,50 €* | view Article » | |||
light pink/white | light pink/white | 46.0588.21 | 8,50 €* | view Article » | |||
light blue/white | light blue/white | 46.0588.22 | 8,50 €* | view Article » | |||
pacific/white | pacific/white | 46.0588.23 | 8,50 €* | view Article » | |||
royal/white | royal/white | 46.0588.24 | 8,50 €* | view Article » | |||
navy/beige/navy | navy/beige/navy | 46.0588.25 | 8,50 €* | view Article » | |||
navy/red/navy | navy/red/navy | 46.0588.26 | 8,50 €* | view Article » | |||
navy/red | navy/red | 46.0588.27 | 8,50 €* | view Article » | |||
navy/white | navy/white | 46.0588.28 | 8,50 €* | view Article » |
Product security information
Manufacturer Information