Product highlights
- CO2 measured value with 24-hour graphic
- colour of the illumination signals CO2 level, alarm condition or is freely adjustable
- display of time
- room temperature and humidity
- power supply via Micro-USB cable (included)
Specification
Material | plastic |
Colour | white |
Outer size | 105 x 56 x 33 mm (W x H x D) |
Sensor | CO2 |
Finish | CO2 measured value with 24 hours graphic |
Measurement range | 0 - 9999 ppm |
Measuring range humidity | 1 - 95% |
Measuring range temperature | 0 - +50°C |
Connection | Micro-USB |
Features | incl. Micro-SD card and Micro-SD cable |
Version | free-standing |
Weight | 0.93 kg |
Product Description
Compact monitor for monitoring CO2 concentration in buildings with a high volume of people (e.g. schools, offices, public facilities).